爱博登录页面 strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@toadyjoe.com or 801-863-6788.
The Certificate of Completion in Network Administration provides students with training in server administration, computer architecture, and networking. Students select from a variety of courses in cabling, Windows system administration, router management, information security, computer forensics, and Linux system administration.
Total Program Credits: 31
Discipline Core Requirements: | 25 Credits | ||
Complete the following: | |||
INFO 1120 | Information Systems and Technology Fundamentals | 3 | |
INFO 1200 | Computer Programming I for IS/IT | 3 | |
or | CS 1400 | Fundamentals of Programming (3.0) | |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 | |
IT 1600 | Computer Architecture and Systems Software | 3 | |
INFO 2410 | Database Fundamentals | 3 | |
IT 2600 | Data Communication Fundamentals | 3 | |
or | CS 2600 | Computer Networks I (3.0) | |
Communication Requirement: | |||
ENGL 1010 | Introduction to Academic Writing | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts | |
Computation Requirement: | |||
MAT 1010 | Intermediate Algebra | 4 | |
MATH 1050 | College Algebra (4.0) | ||
MATH 1055 | College Algebra with Preliminaries (5.0) | ||
Elective Requirements: | 6 Credits | ||
Choose 6 credits from the following courses : | 6 | ||
IT 2400 | Voice and Data Cabling Fundamentals (3.0) | ||
IT 2530 | Introduction to System Administration--Windows Client (3.0) | ||
IT 2700 | Information Security Fundamentals (3.0) | ||
IT 2800 | Computer Forensic Fundamentals (3.0) | ||
IT 3510 | Advanced System Administration--Linux/UNIX (3.0) | ||
IT 3530 | Advanced System Administration--Windows Server (3.0) |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and Italicized.
Semester 1 | Course Title | Credit Hours |
INFO 1120 | Information Systems and Technology Fundamentals | 3 |
INFO 1200 or CS 1400 |
Computer Programming I or Fundamentals of Programming | 3 |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 |
MATH 1050 | Intermediate Algebra or College Algebra or College Algebra with Preliminaries | 4 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Context | 3 |
Semester total: | 16 | |
Semester 2 | Course Title | Credit Hours |
IT 1600 | Computer Architecture and Systems Software | 3 |
INFO 2410 | Database Fundamentals | 3 |
IT 2600 or CS 2600 | Data Communication Fundamentals or Computer Networks I | 3 |
Elective | 3 | |
Elective | 3 | |
Semester total: | 15 | |
Degree total: | 31 |
The Information Systems and Technology department is in the College of Engineering & Technology. To find the most up-to-date information from the Information Systems and Technology department, visit their website.
爱博登录页面 strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need assistance with this information, they may contact the Assistive Technology Center at ACCESSIBLETECH@toadyjoe.com or 801-863-6788.