爱博登录页面 strives to ensure the accessibility of our catalogs. However, if individuals with disabilities need this document in a different format than provided, you may contact the Assistive Technology Center at ACCESSIBLETECH@toadyjoe.com or 801-863-6788.
This certificate is designed to provide high school students an opportunity to obtain a certificate of proficiency while still enrolled in high school, which not only gives initial employability skills, but also stacks into associate degrees at 爱博登录页面.
Total Program Credits: 16
General Education Requirements | 6 Credits | ||
ENGL 1010 | Introduction to Academic Writing (Course must be completed with grade 'C' or higher. ) | 3 | |
or | ENGH 1005 | Literacies and Composition Across Contexts (5.0) | |
Complete one of the following: (Course must be completed with grade 'C' or higher. ) | 3 | ||
MAT 1030 | Quantitative Reasoning (3) | ||
MAT 1035 | Quantitative Reasoning with Integrated Algebra (6.0) | ||
STAT 1040 | Introduction to Statistics (3) | ||
STAT 1045 | Introduction to Statistics with Algebra (5.0) | ||
MATH 1050 | College Algebra (4.0) | ||
MATH 1055 | College Algebra with Preliminaries (5.0) | ||
MATH 1090 | College Algebra for Business (3.0) | ||
Discipline Core Requirements: | 10 Credits | ||
DGM 1110 | Digital Media Essentials I | 4 | |
Choose one set of two courses from the following: | 6 | ||
Animation and Games | |||
DGM 1610 | Scripting for Animation and Games I (3) | ||
DGM 1620 | Survey of Animation (3.0) | ||
Digital Cinema | |||
DGM 1061 | Digital Cinema Editing I (3.0) | ||
DGM 1520 | Digital Cinema Production I (3) | ||
Digital Audio | |||
DGM 2130 | Digital Audio Essentials (3.0) | ||
DGM 2460 | Radio Production (3.0) | ||
Web Development | |||
DGM 1600 | Scripting for Internet Technologies (3.0) | ||
DGM 2120 | Web Essentials (3.0) |
Graduation Requirements:
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
Milestone courses (pre-requisites for a course in one of the subsequent semesters) are marked in red and italicized.
Semester 1 | Course Title | Credit Hours |
Math Requirement | 3 | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
DGM 1110 | Digital Media Essentials I | 4 |
Semester total: | 10 | |
Semester 2 | Course Title | Credit Hours |
2 course from one of the tracks | 6 | |
Semester total: | 6 | |
Degree total: | 16 |
The Digital Media department is in the College of Engineering & Technology. To find the most up-to-date information from the Digital Media department, visit their website.